The Palms Golf Club vs Trilogy Golf Club at La Quinta
2.6 mi apart · numbers from each course's map geometry
The Palms Golf Club
La Quinta, California
Trilogy Golf Club at La Quinta
La Quinta, California
| Measure | The Palms Golf Club | Trilogy Golf Club at La Quinta |
|---|---|---|
| Holes | 18 | 18 |
| Par | – | 72 |
| Par 3 · 4 · 5 | 0 · 0 · 0 | 4 · 10 · 4 |
| Measured length | 6,926 yd | 6,885 yd |
| Longest hole | No. 14, 620 yd | No. 9, 550 yd |
| Bunkers | 52 | 52 |
| Sand | 2.3 acres | 1.4 acres |
| Holes with water | 6 | 9 |
| Water on the property | 1.7 acres | 13.4 acres |
| Total climb | 402 ft | 318 ft |
| Elevation | -70–-26 ft | -89–-10 ft |
| Biggest drop to a green | -33 ft | -35 ft |
| Average green | 4,946 sq ft | 5,181 sq ft |
| Average fairway width | 36 yd | 35 yd |
| Green to next tee, total | 1,466 yd | 2,509 yd |
| Property | 153 acres | 209 acres |
| Cart path | – | 6.5 mi |
| Driving range | yes | not mapped |
| Access | Private | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | The Palms Golf Club | Trilogy Golf Club at La Quinta | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 433 | -33 | 4 | 397 | -22 |
| 2 | – | 178 | +6 | 4 | 413 | -4 |
| 3 | – | 366 | +18 | 5 | 500 | -10 |
| 4 | – | 382 | -17 | 4 | 468 | +25 |
| 5 | – | 223 | -10 | 4 | 404 | +10 |
| 6 | – | 486 | +26 | 3 | 171 | -10 |
| 7 | – | 389 | -31 | 4 | 442 | +24 |
| 8 | – | 195 | +25 | 3 | 225 | -25 |
| 9 | – | 447 | -20 | 5 | 550 | -35 |
| 10 | – | 470 | -4 | 4 | 400 | -13 |
| 11 | – | 477 | -14 | 3 | 141 | +7 |
| 12 | – | 462 | +5 | 4 | 366 | -6 |
| 13 | – | 404 | +6 | 4 | 416 | +1 |
| 14 | – | 620 | +9 | 4 | 398 | -22 |
| 15 | – | 168 | +1 | 4 | 343 | +12 |
| 16 | – | 220 | +2 | 5 | 523 | -2 |
| 17 | – | 472 | -3 | 3 | 206 | -5 |
| 18 | – | 534 | -12 | 5 | 522 | -30 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.