The Prairie Club, course 1 of 3 vs The Prairie Club, course 2 of 3
Next to each other · numbers from each course's map geometry
The Prairie Club, course 1 of 3
near Crookston, Nebraska
The Prairie Club, course 2 of 3
near Crookston, Nebraska
| Measure | The Prairie Club, course 1 of 3 | The Prairie Club, course 2 of 3 |
|---|---|---|
| Holes | 18 | 18 |
| Par | 73 | 73 |
| Par 3 · 4 · 5 | 4 · 9 · 5 | 4 · 9 · 5 |
| Measured length | 8,145 yd | 7,423 yd |
| Longest hole | No. 15, 652 yd | No. 7, 610 yd |
| Bunkers | 197 | 193 |
| Sand | 7.5 acres | 5.6 acres |
| Holes with water | 0 | 0 |
| Total climb | 201 ft | 127 ft |
| Elevation | 2,592–2,881 ft | 2,592–2,881 ft |
| Biggest drop to a green | -25 ft | -24 ft |
| Average green | 11,463 sq ft | 8,226 sq ft |
| Average fairway width | 81 yd | 63 yd |
| Green to next tee, total | 1,244 yd | 1,505 yd |
| Property | 1,973 acres | 1,973 acres |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | The Prairie Club, course 1 of 3 | The Prairie Club, course 2 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 467 | +18 | 4 | 437 | +9 |
| 2 | 4 | 493 | -4 | 5 | 563 | 0 |
| 3 | 5 | 646 | +2 | 3 | 164 | 0 |
| 4 | 3 | 233 | +19 | 4 | 436 | -10 |
| 5 | 4 | 376 | -3 | 4 | 422 | +4 |
| 6 | 5 | 550 | -11 | 3 | 160 | -4 |
| 7 | 3 | 190 | -11 | 5 | 610 | -24 |
| 8 | 4 | 505 | -1 | 4 | 477 | +17 |
| 9 | 4 | 478 | +20 | 4 | 323 | -24 |
| 10 | 5 | 631 | -6 | 3 | 187 | -15 |
| 11 | 4 | 429 | -12 | 5 | 590 | +10 |
| 12 | 5 | 604 | -1 | 4 | 454 | -20 |
| 13 | 4 | 477 | -20 | 4 | 423 | +13 |
| 14 | 3 | 162 | -2 | 4 | 358 | -17 |
| 15 | 5 | 652 | +33 | 5 | 586 | -7 |
| 16 | 3 | 235 | -6 | 4 | 461 | -14 |
| 17 | 4 | 474 | -25 | 3 | 165 | -5 |
| 18 | 4 | 543 | -20 | 5 | 607 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.