The Prairie Club, course 2 of 3 vs The Prairie Club, course 3 of 3
Next to each other · numbers from each course's map geometry
The Prairie Club, course 2 of 3
near Crookston, Nebraska
The Prairie Club, course 3 of 3
near Crookston, Nebraska
| Measure | The Prairie Club, course 2 of 3 | The Prairie Club, course 3 of 3 |
|---|---|---|
| Holes | 18 | 10 |
| Par | 73 | 30 |
| Par 3 · 4 · 5 | 4 · 9 · 5 | 10 · 0 · 0 |
| Measured length | 7,423 yd | 873 yd |
| Longest hole | No. 7, 610 yd | No. 2, 121 yd |
| Bunkers | 193 | 38 |
| Sand | 5.6 acres | 0.6 acres |
| Holes with water | 0 | 0 |
| Total climb | 127 ft | 80 ft |
| Elevation | 2,592–2,881 ft | 2,592–2,881 ft |
| Biggest drop to a green | -24 ft | -7 ft |
| Average green | 8,226 sq ft | 4,606 sq ft |
| Average fairway width | 63 yd | – |
| Green to next tee, total | 1,505 yd | 362 yd |
| Property | 1,973 acres | 1,973 acres |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | The Prairie Club, course 2 of 3 | The Prairie Club, course 3 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 437 | +9 | 3 | 73 | -1 |
| 2 | 5 | 563 | 0 | 3 | 121 | -5 |
| 3 | 3 | 164 | 0 | 3 | 78 | -1 |
| 4 | 4 | 436 | -10 | 3 | 95 | -4 |
| 5 | 4 | 422 | +4 | 3 | 99 | +29 |
| 6 | 3 | 160 | -4 | 3 | 66 | +34 |
| 7 | 5 | 610 | -24 | 3 | 92 | -1 |
| 8 | 4 | 477 | +17 | 3 | 78 | +3 |
| 9 | 4 | 323 | -24 | 3 | 89 | -7 |
| 10 | 3 | 187 | -15 | 3 | 82 | +7 |
| 11 | 5 | 590 | +10 | – | – | – |
| 12 | 4 | 454 | -20 | – | – | – |
| 13 | 4 | 423 | +13 | – | – | – |
| 14 | 4 | 358 | -17 | – | – | – |
| 15 | 5 | 586 | -7 | – | – | – |
| 16 | 4 | 461 | -14 | – | – | – |
| 17 | 3 | 165 | -5 | – | – | – |
| 18 | 5 | 607 | -2 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.