Tony Butler Golf Course vs Valley International Country Club
20 mi apart · numbers from each course's map geometry
Tony Butler Golf Course
Harlingen, Texas
Valley International Country Club
Brownsville, Texas
| Measure | Tony Butler Golf Course | Valley International Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 12 · 2 |
| Measured length | 6,247 yd | 6,458 yd |
| Longest hole | No. 13, 530 yd | No. 9, 539 yd |
| Bunkers | 24 | 54 |
| Sand | 0.5 acres | 0.4 acres |
| Holes with water | 11 | 12 |
| Water on the property | 9.8 acres | 34 acres |
| Total climb | 137 ft | 91 ft |
| Elevation | 7–48 ft | 30–38 ft |
| Biggest drop to a green | -8 ft | -3 ft |
| Average green | 3,297 sq ft | 3,724 sq ft |
| Average fairway width | 29 yd | 36 yd |
| Green to next tee, total | 1,374 yd | 1,482 yd |
| Property | 210 acres | 172 acres |
| Cart path | 6.4 mi | 4.6 mi |
| Driving range | not mapped | not mapped |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Tony Butler Golf Course | Valley International Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 494 | -7 | 4 | 373 | 0 |
| 2 | 3 | 172 | +3 | 4 | 448 | +4 |
| 3 | 5 | 473 | +5 | 3 | 145 | +2 |
| 4 | 4 | 384 | +2 | 4 | 415 | +1 |
| 5 | 4 | 379 | 0 | 3 | 172 | -1 |
| 6 | 3 | 188 | -2 | 4 | 427 | +7 |
| 7 | 4 | 356 | +1 | 4 | 378 | +6 |
| 8 | 4 | 320 | +2 | 4 | 425 | 0 |
| 9 | 4 | 390 | -1 | 5 | 539 | -1 |
| 10 | 3 | 116 | +3 | 3 | 182 | -1 |
| 11 | 4 | 387 | -5 | 4 | 338 | +7 |
| 12 | 4 | 374 | -1 | 4 | 360 | -2 |
| 13 | 5 | 530 | -3 | 4 | 358 | 0 |
| 14 | 4 | 363 | +7 | 4 | 423 | +5 |
| 15 | 3 | 167 | 0 | 4 | 336 | -3 |
| 16 | 4 | 326 | +2 | 3 | 193 | -2 |
| 17 | 4 | 408 | -8 | 5 | 499 | +5 |
| 18 | 4 | 420 | +4 | 4 | 447 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.