TPC Scottsdale Champions Course vs TPC Scottsdale Stadium Course
1.0 mi apart · numbers from each course's map geometry
TPC Scottsdale Champions Course
Scottsdale, Arizona
TPC Scottsdale Stadium Course
Scottsdale, Arizona
| Measure | TPC Scottsdale Champions Course | TPC Scottsdale Stadium Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 11 · 3 |
| Measured length | 6,913 yd | 7,330 yd |
| Longest hole | No. 17, 586 yd | No. 3, 562 yd |
| Bunkers | 56 | 72 |
| Sand | 1.5 acres | 2.3 acres |
| Holes with water | 3 | 7 |
| Water on the property | 4.8 acres | 13 acres |
| Total climb | 76 ft | 56 ft |
| Elevation | 1,514–1,549 ft | 1,514–1,546 ft |
| Biggest drop to a green | -12 ft | -11 ft |
| Average green | 5,269 sq ft | 7,102 sq ft |
| Average fairway width | 38 yd | 42 yd |
| Green to next tee, total | 1,693 yd | 1,354 yd |
| Property | 146 acres | 199 acres |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | TPC Scottsdale Champions Course | TPC Scottsdale Stadium Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 362 | -12 | 4 | 415 | +5 |
| 2 | 4 | 456 | +9 | 4 | 448 | -7 |
| 3 | 3 | 164 | +5 | 5 | 562 | 0 |
| 4 | 5 | 552 | -1 | 3 | 186 | +4 |
| 5 | 4 | 478 | +13 | 4 | 475 | -9 |
| 6 | 3 | 188 | +7 | 4 | 438 | -3 |
| 7 | 4 | 390 | -4 | 3 | 220 | +5 |
| 8 | 3 | 198 | -8 | 4 | 480 | -8 |
| 9 | 5 | 571 | +1 | 4 | 456 | +1 |
| 10 | 5 | 533 | +2 | 4 | 430 | -11 |
| 11 | 4 | 448 | -1 | 4 | 475 | +8 |
| 12 | 4 | 424 | -1 | 3 | 196 | -3 |
| 13 | 3 | 150 | -1 | 5 | 554 | +5 |
| 14 | 4 | 423 | 0 | 4 | 492 | -3 |
| 15 | 4 | 348 | -5 | 5 | 562 | -6 |
| 16 | 3 | 184 | -4 | 3 | 167 | -3 |
| 17 | 5 | 586 | +6 | 4 | 331 | +1 |
| 18 | 4 | 458 | -4 | 4 | 443 | +17 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.