Tunxis Plantation Country Club, course 3 of 3 vs Westwoods Golf Course
3.6 mi apart · numbers from each course's map geometry
Tunxis Plantation Country Club, course 3 of 3
near Bristol, Connecticut
Westwoods Golf Course
near Bristol, Connecticut
| Measure | Tunxis Plantation Country Club, course 3 of 3 | Westwoods Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 61 |
| Par 3 · 4 · 5 | 2 · 6 · 1 | 12 · 5 · 1 |
| Measured length | 2,994 yd | 4,229 yd |
| Longest hole | No. 5, 485 yd | No. 1, 491 yd |
| Bunkers | 21 | 28 |
| Sand | 0.6 acres | 0.9 acres |
| Holes with water | 1 | 4 |
| Water on the property | 17.5 acres | 2.2 acres |
| Total climb | 17 ft | 51 ft |
| Elevation | 158–182 ft | 282–320 ft |
| Biggest drop to a green | -9 ft | -23 ft |
| Average green | 3,528 sq ft | 4,896 sq ft |
| Average fairway width | 23 yd | 26 yd |
| Green to next tee, total | 480 yd | 1,219 yd |
| Property | 351 acres | 98 acres |
| Cart path | 5.7 mi | 0.9 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Tunxis Plantation Country Club, course 3 of 3 | Westwoods Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 350 | +2 | 5 | 491 | -3 |
| 2 | 4 | 397 | -9 | 3 | 151 | +1 |
| 3 | 3 | 135 | 0 | 3 | 131 | -1 |
| 4 | 4 | 325 | +1 | 3 | 176 | +3 |
| 5 | 5 | 485 | 0 | 4 | 299 | +16 |
| 6 | 4 | 405 | 0 | 3 | 199 | -6 |
| 7 | 4 | 366 | -3 | 3 | 158 | +4 |
| 8 | 3 | 174 | +1 | 4 | 337 | -6 |
| 9 | 4 | 357 | -1 | 3 | 228 | 0 |
| 10 | – | – | – | 4 | 408 | 0 |
| 11 | – | – | – | 3 | 227 | -1 |
| 12 | – | – | – | 3 | 103 | +4 |
| 13 | – | – | – | 4 | 350 | -23 |
| 14 | – | – | – | 3 | 188 | +5 |
| 15 | – | – | – | 4 | 345 | +3 |
| 16 | – | – | – | 3 | 152 | -1 |
| 17 | – | – | – | 3 | 160 | 0 |
| 18 | – | – | – | 3 | 126 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.