Union Country Club vs Wilkshire Golf Course
8.4 mi apart · numbers from each course's map geometry
Union Country Club
near New Philadelphia, Ohio
Wilkshire Golf Course
near Bolivar, Ohio
| Measure | Union Country Club | Wilkshire Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,598 yd | 6,498 yd |
| Longest hole | No. 4, 594 yd | No. 4, 569 yd |
| Bunkers | 32 | 26 |
| Sand | 0.7 acres | 1 acres |
| Holes with water | 7 | 7 |
| Water on the property | 2.7 acres | 2.3 acres |
| Total climb | 223 ft | 100 ft |
| Elevation | 863–991 ft | 880–923 ft |
| Biggest drop to a green | -64 ft | -13 ft |
| Average green | 6,214 sq ft | 4,712 sq ft |
| Average fairway width | 31 yd | 27 yd |
| Green to next tee, total | 1,203 yd | 1,176 yd |
| Property | 144 acres | 178 acres |
| Cart path | 2.1 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Union Country Club | Wilkshire Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 363 | -41 | 5 | 452 | -1 |
| 2 | 4 | 392 | +10 | 4 | 430 | +6 |
| 3 | 4 | 403 | -11 | 4 | 334 | +3 |
| 4 | 5 | 594 | -7 | 5 | 569 | -3 |
| 5 | 3 | 210 | +1 | 3 | 106 | -12 |
| 6 | 4 | 346 | +6 | 4 | 350 | -2 |
| 7 | 5 | 576 | -5 | 3 | 220 | +1 |
| 8 | 3 | 183 | +19 | 4 | 443 | +1 |
| 9 | 4 | 368 | +26 | 4 | 388 | -5 |
| 10 | 4 | 372 | -12 | 5 | 561 | -10 |
| 11 | 4 | 377 | -10 | 3 | 216 | -13 |
| 12 | 4 | 344 | -6 | 5 | 480 | -5 |
| 13 | 5 | 518 | -43 | 4 | 358 | +1 |
| 14 | 3 | 162 | -36 | 3 | 220 | +4 |
| 15 | 4 | 329 | +45 | 4 | 381 | -5 |
| 16 | 5 | 458 | -64 | 4 | 324 | +2 |
| 17 | 3 | 179 | +21 | 4 | 280 | +2 |
| 18 | 4 | 424 | +20 | 4 | 386 | -4 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.