University of Louisville Golf Club vs Valhalla Golf Club
6.0 mi apart · numbers from each course's map geometry
University of Louisville Golf Club
Simpsonville, Kentucky
Valhalla Golf Club
Louisville, Kentucky
| Measure | University of Louisville Golf Club | Valhalla Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 73 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 3 · 11 · 4 |
| Measured length | 7,140 yd | 7,422 yd |
| Longest hole | No. 4, 597 yd | No. 10, 589 yd |
| Bunkers | 60 | 66 |
| Sand | 1.4 acres | 1.8 acres |
| Holes with water | 6 | 9 |
| Water on the property | 11.5 acres | 24.8 acres |
| Total climb | 254 ft | 331 ft |
| Elevation | 747–817 ft | 576–695 ft |
| Biggest drop to a green | -42 ft | -47 ft |
| Average green | 6,825 sq ft | 5,167 sq ft |
| Average fairway width | 42 yd | 36 yd |
| Green to next tee, total | 1,845 yd | 1,760 yd |
| Property | 252 acres | 343 acres |
| Cart path | 3.5 mi | 7.2 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | University of Louisville Golf Club | Valhalla Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 397 | -35 | 4 | 437 | -18 |
| 2 | 4 | 363 | +5 | 5 | 529 | 0 |
| 3 | 3 | 207 | 0 | 3 | 205 | -1 |
| 4 | 5 | 597 | -42 | 4 | 360 | +2 |
| 5 | 4 | 459 | +36 | 4 | 458 | -8 |
| 6 | 4 | 354 | -11 | 4 | 494 | -1 |
| 7 | 4 | 451 | -31 | 5 | 587 | +12 |
| 8 | 3 | 166 | +10 | 3 | 168 | -9 |
| 9 | 5 | 531 | +14 | 4 | 413 | +28 |
| 10 | 4 | 380 | -12 | 5 | 589 | +1 |
| 11 | 4 | 432 | -16 | 4 | 206 | -11 |
| 12 | 3 | 234 | -37 | 4 | 464 | -31 |
| 13 | 5 | 550 | +36 | 4 | 349 | -47 |
| 14 | 4 | 463 | -27 | 3 | 209 | -8 |
| 15 | 4 | 403 | +43 | 4 | 437 | +5 |
| 16 | 3 | 203 | 0 | 4 | 512 | -8 |
| 17 | 5 | 504 | +9 | 4 | 465 | +17 |
| 18 | 4 | 446 | +33 | 5 | 540 | -13 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.