University of Texas Golf Club vs Yaupon Golf Course
4.0 mi apart · numbers from each course's map geometry
University of Texas Golf Club
near Austin, Texas
Yaupon Golf Course
Lakeway, Texas
| Measure | University of Texas Golf Club | Yaupon Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 4 · 10 · 4 |
| Measured length | 7,447 yd | 6,176 yd |
| Longest hole | No. 9, 609 yd | No. 1, 544 yd |
| Bunkers | 45 | 53 |
| Sand | 2.1 acres | 0.9 acres |
| Holes with water | 2 | 3 |
| Water on the property | 0.7 acres | 1.3 acres |
| Total climb | 473 ft | 476 ft |
| Elevation | 680–819 ft | 749–952 ft |
| Biggest drop to a green | -41 ft | -48 ft |
| Average green | 5,087 sq ft | 3,905 sq ft |
| Average fairway width | 39 yd | 29 yd |
| Green to next tee, total | 2,347 yd | 2,270 yd |
| Property | 215 acres | 122 acres |
| Cart path | 6.3 mi | 5.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | University of Texas Golf Club | Yaupon Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 369 | -15 | 5 | 544 | +75 |
| 2 | 3 | 195 | +6 | 4 | 315 | -48 |
| 3 | 4 | 499 | -28 | 3 | 136 | -11 |
| 4 | 4 | 377 | +12 | 4 | 330 | -14 |
| 5 | 4 | 465 | +36 | 4 | 385 | -37 |
| 6 | 4 | 406 | +11 | 4 | 387 | +4 |
| 7 | 4 | 461 | -17 | 3 | 163 | +12 |
| 8 | 3 | 243 | +17 | 4 | 328 | -4 |
| 9 | 5 | 609 | -20 | 5 | 479 | +23 |
| 10 | 4 | 419 | -10 | 4 | 337 | +4 |
| 11 | 5 | 606 | -40 | 4 | 308 | +5 |
| 12 | 3 | 197 | +8 | 4 | 333 | +64 |
| 13 | 4 | 381 | +6 | 3 | 210 | -10 |
| 14 | 5 | 558 | +7 | 5 | 541 | +26 |
| 15 | 4 | 473 | -41 | 3 | 146 | -22 |
| 16 | 3 | 253 | +29 | 4 | 352 | +2 |
| 17 | 4 | 416 | +2 | 4 | 380 | +35 |
| 18 | 4 | 520 | -1 | 5 | 502 | -48 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.