Vermont National Country Club vs Williston Country Club
6.0 mi apart · numbers from each course's map geometry
Vermont National Country Club
South Burlington, Vermont
Williston Country Club
near South Burlington, Vermont
| Measure | Vermont National Country Club | Williston Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 5 · 8 · 5 | 3 · 13 · 2 |
| Measured length | 7,025 yd | 6,013 yd |
| Longest hole | No. 11, 613 yd | No. 9, 455 yd |
| Bunkers | 66 | 50 |
| Sand | 2 acres | 1 acres |
| Holes with water | 5 | 7 |
| Water on the property | 4.3 acres | 6.1 acres |
| Total climb | 210 ft | 248 ft |
| Elevation | 364–458 ft | 488–609 ft |
| Biggest drop to a green | -51 ft | -71 ft |
| Average green | 6,564 sq ft | 4,293 sq ft |
| Average fairway width | 52 yd | 35 yd |
| Green to next tee, total | 1,540 yd | 1,167 yd |
| Property | 270 acres | 111 acres |
| Cart path | 5.9 mi | 3.2 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Vermont National Country Club | Williston Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 329 | +17 | 4 | 383 | -69 |
| 2 | 5 | 547 | -22 | 4 | 394 | +20 |
| 3 | 4 | 355 | +6 | 4 | 337 | -51 |
| 4 | 3 | 181 | +5 | 4 | 349 | +14 |
| 5 | 5 | 580 | -9 | 4 | 336 | -4 |
| 6 | 4 | 465 | +6 | 4 | 370 | -15 |
| 7 | 4 | 426 | -21 | 3 | 180 | -15 |
| 8 | 3 | 222 | +5 | 4 | 385 | +21 |
| 9 | 4 | 408 | +24 | 5 | 455 | +64 |
| 10 | 4 | 448 | +23 | 4 | 343 | -71 |
| 11 | 5 | 613 | -51 | 4 | 318 | +8 |
| 12 | 4 | 404 | +23 | 4 | 319 | -2 |
| 13 | 3 | 197 | +4 | 3 | 225 | +1 |
| 14 | 4 | 407 | +17 | 4 | 242 | +2 |
| 15 | 3 | 199 | +6 | 4 | 420 | -2 |
| 16 | 5 | 490 | +10 | 3 | 169 | -2 |
| 17 | 3 | 201 | -14 | 4 | 377 | +6 |
| 18 | 5 | 553 | -29 | 5 | 411 | +38 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.