Westchester Golf Course vs Westdrift Golf
4.2 mi apart · numbers from each course's map geometry
Westchester Golf Course
Los Angeles, California
Westdrift Golf
Manhattan Beach, California
| Measure | Westchester Golf Course | Westdrift Golf |
|---|---|---|
| Holes | 18 | 9 |
| Par | 64 | 27 |
| Par 3 · 4 · 5 | 9 · 8 · 1 | 9 · 0 · 0 |
| Measured length | 4,239 yd | 1,045 yd |
| Longest hole | No. 15, 505 yd | No. 6, 146 yd |
| Bunkers | 19 | 5 |
| Sand | 0.5 acres | 0.1 acres |
| Holes with water | 3 | 6 |
| Water on the property | 0.2 acres | 1.3 acres |
| Total climb | 56 ft | 10 ft |
| Elevation | 114–138 ft | 90–105 ft |
| Biggest drop to a green | -16 ft | -8 ft |
| Average green | 3,729 sq ft | 3,012 sq ft |
| Average fairway width | 33 yd | 31 yd |
| Green to next tee, total | 873 yd | 491 yd |
| Property | 80 acres | 18 acres |
| Cart path | 1.5 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Westchester Golf Course | Westdrift Golf | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 94 | -4 | 3 | 134 | -1 |
| 2 | 4 | 316 | -3 | 3 | 84 | +1 |
| 3 | 3 | 165 | +1 | 3 | 119 | +2 |
| 4 | 3 | 136 | 0 | 3 | 124 | -8 |
| 5 | 4 | 268 | -3 | 3 | 121 | +4 |
| 6 | 4 | 277 | +2 | 3 | 146 | -3 |
| 7 | 4 | 284 | -2 | 3 | 139 | -2 |
| 8 | 3 | 146 | +1 | 3 | 89 | +1 |
| 9 | 4 | 326 | +3 | 3 | 89 | -1 |
| 10 | 4 | 338 | 0 | – | – | – |
| 11 | 3 | 149 | 0 | – | – | – |
| 12 | 3 | 150 | +3 | – | – | – |
| 13 | 3 | 144 | -3 | – | – | – |
| 14 | 3 | 146 | +5 | – | – | – |
| 15 | 5 | 505 | -16 | – | – | – |
| 16 | 3 | 160 | 0 | – | – | – |
| 17 | 4 | 343 | +9 | – | – | – |
| 18 | 4 | 292 | +5 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.