Flying Hills Golf Course vs Stonewall North Course
11 mi apart · numbers from each course's map geometry
Flying Hills Golf Course
near Reading, Pennsylvania
Stonewall North Course
near New Morgan, Pennsylvania
| Measure | Flying Hills Golf Course | Stonewall North Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 5 · 10 · 3 |
| Measured length | 5,161 yd | 6,736 yd |
| Longest hole | No. 8, 488 yd | No. 8, 560 yd |
| Bunkers | 15 | 96 |
| Sand | 0.4 acres | 2.9 acres |
| Holes with water | 5 | 3 |
| Water on the property | 2.5 acres | 2.6 acres |
| Total climb | 264 ft | 328 ft |
| Elevation | 304–449 ft | 508–617 ft |
| Biggest drop to a green | -40 ft | -53 ft |
| Average green | 4,938 sq ft | 5,560 sq ft |
| Average fairway width | 32 yd | 45 yd |
| Green to next tee, total | 1,660 yd | 1,359 yd |
| Property | 60 acres | 154 acres |
| Cart path | 0.6 mi | 2.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Flying Hills Golf Course | Stonewall North Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 319 | -18 | 4 | 413 | -2 |
| 2 | 4 | 268 | +34 | 3 | 201 | +26 |
| 3 | 5 | 413 | -2 | 5 | 522 | +16 |
| 4 | 3 | 127 | -34 | 4 | 403 | +44 |
| 5 | 4 | 388 | -15 | 4 | 468 | -41 |
| 6 | 4 | 287 | +41 | 3 | 149 | -30 |
| 7 | 3 | 89 | -8 | 4 | 460 | +45 |
| 8 | 5 | 488 | -40 | 5 | 560 | -53 |
| 9 | 3 | 143 | -20 | 3 | 181 | -9 |
| 10 | 4 | 290 | +30 | 4 | 362 | +12 |
| 11 | 4 | 321 | +24 | 4 | 403 | -1 |
| 12 | 4 | 338 | +5 | 4 | 367 | +12 |
| 13 | 4 | 314 | +25 | 3 | 201 | -11 |
| 14 | 3 | 154 | -23 | 4 | 430 | -23 |
| 15 | 5 | 423 | -24 | 4 | 404 | +35 |
| 16 | 4 | 341 | -39 | 4 | 475 | +8 |
| 17 | 4 | 347 | -29 | 3 | 217 | -21 |
| 18 | 3 | 111 | +3 | 5 | 520 | -26 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.