French Creek Golf Club vs Stonewall Old Course
Next to each other · numbers from each course's map geometry
French Creek Golf Club
near Elverson, Pennsylvania
Stonewall Old Course
near New Morgan, Pennsylvania
| Measure | French Creek Golf Club | Stonewall Old Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 5 · 10 · 3 |
| Measured length | 5,545 yd | 6,921 yd |
| Longest hole | No. 6, 500 yd | No. 11, 593 yd |
| Bunkers | 97 | 101 |
| Sand | 2.5 acres | 2.6 acres |
| Holes with water | 5 | 6 |
| Water on the property | 6.5 acres | 7.1 acres |
| Total climb | 343 ft | 269 ft |
| Elevation | 497–677 ft | 444–540 ft |
| Biggest drop to a green | -61 ft | -68 ft |
| Average green | 5,843 sq ft | 4,251 sq ft |
| Average fairway width | 45 yd | 40 yd |
| Green to next tee, total | 2,105 yd | 1,275 yd |
| Property | 362 acres | 180 acres |
| Cart path | 5.1 mi | 3.6 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | French Creek Golf Club | Stonewall Old Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 312 | +31 | 5 | 494 | +32 |
| 2 | 4 | 414 | -61 | 4 | 424 | +11 |
| 3 | 3 | 118 | +1 | 5 | 566 | -27 |
| 4 | 5 | 404 | +5 | 4 | 395 | -29 |
| 5 | 3 | 98 | +13 | 3 | 199 | -43 |
| 6 | 5 | 500 | +82 | 4 | 446 | -68 |
| 7 | 4 | 335 | -15 | 3 | 156 | -24 |
| 8 | 3 | 148 | -45 | 4 | 413 | +27 |
| 9 | 4 | 341 | +44 | 3 | 214 | -11 |
| 10 | 3 | 128 | -24 | 4 | 446 | +43 |
| 11 | 5 | 464 | +10 | 5 | 593 | +19 |
| 12 | 4 | 400 | -1 | 4 | 337 | -2 |
| 13 | 4 | 307 | +58 | 4 | 501 | +25 |
| 14 | 4 | 307 | -26 | 4 | 381 | -33 |
| 15 | 4 | 252 | -6 | 3 | 180 | -2 |
| 16 | 5 | 466 | +7 | 4 | 494 | -6 |
| 17 | 3 | 182 | +13 | 3 | 228 | -10 |
| 18 | 4 | 369 | -10 | 4 | 454 | -34 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.